Pricing & Packages
Services Offered |
Comprehensive Property Management |
|
---|---|---|
Monthly Management Fee | 10% | |
Monthly Management Fee: 10+ properties* | 8% | |
Leasing Fee | 1st Month Rent | |
Enhanced Marketing | ||
Tenant Screening | ||
Account Setup Fee | ||
Rent Collection | ||
Owner Portal Access | ||
Monthly Owner Statement | ||
ACH Owner Payment | ||
Exterior Drive-by Inspection/Posting Notice | $75 | |
Occupancy Inspections | $100 | |
Move-out Inspection | $175 | |
Lease Renewal- 1 year | $300 | |
Lease Renewal- 2 years | $450 | |
Eviction Assistance | $400 | |
Attorney's Fees | Varies | |
Onboarding and Offboarding per Unit | $175 | |
1099/EOY Statement | ||
Cancellation Fee with 30 day notice | $0 | |
Cancellation Fee without notice | $500 | |
* Other Fees May Apply | ||
* For large portfolios, please call to see what discounts we can provide and how we can find the perfect solution for you. | ||
Get Started |